August 6, 2026 1:00 pm – 2:00 pm
August 6, 2026 6:00 pm – 7:00 pm
August 8, 2026 10:30 am – 12:00 pm ·Nami Greenville
August 10, 2026 6:15 pm – 8:00 pm ·Nami Greenville
August 10, 2026 6:15 pm – 8:00 pm
August 13, 2026 1:00 pm – 2:00 pm
August 17, 2026 6:15 pm – 8:00 pm ·Nami Greenville
August 17, 2026 6:15 pm – 8:00 pm
August 18, 2026 7:00 pm – 8:30 pm ·Mental Health America of Greenville County (MHAGC)
August 20, 2026 1:00 pm – 2:00 pm
August 20, 2026 6:00 pm – 7:00 pm
August 21, 2026 8:00 am – 12:30 pm ·Grace Church
August 22, 2026 10:30 am – 12:00 pm ·Nami Greenville
August 24, 2026 6:15 pm – 8:00 pm ·Nami Greenville
August 24, 2026 6:15 pm – 8:00 pm
August 27, 2026 1:00 pm – 2:00 pm
August 27, 2026 7:00 pm – 8:00 pm
August 31, 2026 6:15 pm – 8:00 pm ·Nami Greenville
August 31, 2026 6:15 pm – 8:00 pm
September 1, 2026 7:00 pm – 8:30 pm ·Mental Health America of Greenville County (MHAGC)
September 3, 2026 9:00 am – 5:00 pm
September 3, 2026 1:00 pm – 2:00 pm
September 3, 2026 6:00 pm – 7:00 pm
September 4, 2026 11:30 am – September 7, 2026 5:00 pm ·Anderson Civic Center Sports Complex
130 Industrial Dr, Suite B
Greenville, SC 29607
(864) 467-3344
Contact Us
